Cascade
Market InsightsCascade is a town in Cascade County, Montana, United States. The population was 685 at the 2010 census. It is part of the Great Falls, Montana Metropolitan Statistical Area.
71 homes for sale in Cascade
- 1/42 42
3 Beds 2 Baths 1,404 SqFt$900,000New - 1/59 59
3 Beds 2 Baths 1,880 SqFt$299,000New - 1/40 40
3 Beds 2 Baths 1,656 SqFt$367,500Active - 1/37 37
3 Beds 2 Baths 1,648 SqFt$355,000Active - 1/56 56
3 Beds 2 Baths 1,488 SqFt$699,900Active - 1/35 35
3 Beds 1 Bath 1,196 SqFt$519,000Active - 1/75 75
4 Beds 3 Baths 2,452 SqFt$700,000Active - 1/98 98
4 Beds 2 Baths 2,904 SqFt$1,250,000Active - 1/46 46
5 Beds 2 Baths 1,956 SqFt$829,000Active - 1/45 45
4 Beds 3 Baths 2,030 SqFt$447,500Active - 1/33 33
3 Beds 2 Baths 1,613 SqFt$519,000Active - 1/39 39
3 Beds 2 Baths 1,660 SqFt$829,000Active - 1/80 80
3 Beds 3 Baths 2,744 SqFt$589,000Active - 1/100 100
2 Beds 4 Baths 2,064 SqFt$2,799,900Active - 1/25 25
2 Beds 1 Bath 494 SqFt$239,000Active - 1/57 57
6 Beds 4 Baths 3,360 SqFt$840,000Active - 1/13 13
4 Beds 2 Baths 1,554 SqFt$439,000Active - 1/42 42
2 Beds 2 Baths 336 SqFt$449,000Active - 1/45 45
2 Beds 1 Bath 560 SqFt$460,000Active - 1/79 79
4 Beds 2 Baths 1,904 SqFt$795,000Active - 1/38 38
1 Bed 1 Bath 4,320 SqFt$1,590,000Active - 1/36 36
15.2 Acres$795,000New - 1/9 9
19.85 Acres$109,000New - 1/10 10
0.47 Acres$230,000Active
- 1
- 2
- 3
