Drummond
Market InsightsDrummond is a town in Granite County, Montana, United States. The population was 309 at the 2010 census.
32 homes for sale in Drummond
- 1/36 36
4 Beds 3 Baths 1,719 SqFt$624,500Active - 1/14 14
2 Beds 2 Baths 2,034 SqFt$375,000Active34 1st ST, Drummond, MT 59832
Listed by Clearwater Montana Properties - Philipsburg
Single Family Home
- 1/19 19
3 Beds 1 Bath 1,440 SqFt$700,000Active - 1/89 89
2 Beds 1 Bath 1,674 SqFt$675,000Active668 Wild Horse LOOP, Drummond, MT 59832
Listed by Silvercreek Realty Group LLC - MT
Single Family Home
- 1/30 30
4 Beds 2 Baths 3,472 SqFt$419,000Active - 1/18 18
1 Bed 1 Bath 920 SqFt$215,000Active137 N Main ST, Drummond, MT 59832
Listed by Clearwater Montana Properties - Philipsburg
Single Family Home
- 1/47 47
4 Beds 2 Baths 1,503 SqFt$368,000Active - 1/21 21
2 Beds 1 Bath 1,770 SqFt$259,000Active - 1/54 54
2 Beds 2 Baths 1,752 SqFt$775,000Active - 1/54 54
8.43 Acres Lot$775,000New - 1/12 12
40 Acres$150,000New - 1/20 20
328.68 Acres$1,250,000Active - 1/26 26
1,170 SqFt$495,000Active - 1/17 17
255.57 Acres$1,250,000Active - 1/26 26
161.26 Acres$775,000Active - 1/12 12
157.07 Acres$775,000Active - 1/23 23
157.23 Acres$450,000Active - 1/11 11
158.54 Acres$400,000Active - 1/6 6
156.65 Acres$425,000Active - 1/9 9
160 Acres$419,900Active - 1/5 5
157.27 Acres$475,000Active - 1/10 10
156.14 Acres$475,000Active - 1/3 3
158.63 Acres$409,900Active - 1/6 6
159.64 Acres$409,900Active
- 1
- 2
