Libby
Market InsightsLibby is a city in and the county seat of Lincoln County, Montana. The population was 2,628 at the 2010 census.
160 homes for sale in Libby
- 1/51 51
3 Beds 3 Baths 2,496 SqFt$455,000New250 Sunny Side DR, Libby, MT 59923
Listed by Clearwater Montana Properties - Troy
Single Family Home
- 1/32 32
2 Beds 1 Bath 858 SqFt$380,000New110 Happys LOOP, Libby, MT 59923
Listed by Engel & Völkers Western Frontier - Bigfork
Single Family Home
- 1/46 46
3 Beds 1 Bath 1,480 SqFt$279,000New - 1/33 33
3 Beds 2 Baths 1,348 SqFt$420,000New - 1/69 69
3 Beds 3 Baths 2,479 SqFt$765,000Active - 1/57 57
5 Beds 2 Baths 2,364 SqFt$550,000Active - 1/16 16
2 Beds 3 Baths 2,673 SqFt$4,000,000Active - 1/32 32
3 Beds 3 Baths 3,248 SqFt$750,000Active - 1/16 16
2 Beds 2 Baths 1,344 SqFt$135,000Active - 1/27 27
1 Bed 1 Bath 816 SqFt$550,000Active - 1/119 119
2 Beds 3 Baths 2,720 SqFt$1,079,000Active - 1/48 48
4 Beds 2 Baths 2,208 SqFt$390,000Active - 1/30 30
2 Beds 2 Baths 1,035 SqFt$325,000Active - 1/108 108
5 Beds 4 Baths 3,384 SqFt$975,000Active - 1/58 58
3 Beds 2 Baths 2,357 SqFt$415,000Active - 1/49 49
3 Beds 2 Baths 1,470 SqFt$275,000Active - 1/69 69
4 Beds 4 Baths 5,057 SqFt$1,600,000Active - 1/45 45
2 Beds 1 Bath 1,072 SqFt$295,000Active - 1/46 46
1 Bed 1 Bath 1,344 SqFt$890,000Active - 1/53 53
4 Beds 2 Baths 3,035 SqFt$374,900Active - 1/26 26
1 Bed 2 Baths 1,144 SqFt$425,000Active - 1/17 17
2 Beds 2 Baths 688 SqFt$194,000Active - 1/32 32
4 Beds 2 Baths 1,822 SqFt$350,000Active - 1/70 70
3 Beds 3 Baths 2,108 SqFt$875,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 7
Neighborhoods in Libby
Airport WayAustin AcresBig Horn TerraceCabinet View First AdditionCreek View Estates SubdivisionEvergreen AdditionEvergreen Addition/Libby OriginalForest ViewFrary And Olson AdditionHaschke HomesitesJohnston Acre TractsLibby Sky RanchMack RoadMack Road SubdivisionMahoney'S Suburban AddnMcmillian BluffNorthwood ManorPanoramic ViewRawlings Road First AdditionValhalla Estates
Show More
