Noxon
Market InsightsNoxon is a census-designated place in Sanders County, Montana, United States. The population was 218 at the 2010 census.
9 homes for sale in Noxon
- 1/48 48
3 Beds 2 Baths 1,848 SqFt$429,000Active - 1/78 78
4 Beds 5 Baths 4,608 SqFt$799,950Active - 1/43 43
1.27 Acres$356,000Active - 1/26 26
1.19 Acres$180,000Active - 1/125 125
10,368 SqFt$1,599,000Active - 1/59 59
5,760 SqFt$799,950Active - 1/18 18
3.5 Acres$185,000Active - 1/67 67
50.12 Acres$599,000Active - 1/39 39
0.94 Acres$90,000Active
- 1
