Superior
Market InsightsSuperior is a town in and the county seat of Mineral County, Montana, United States. The population was 812 at the 2010 census.
56 homes for sale in Superior
- 1/24 24
1 Bed 1 Bath 576 SqFt$354,900Active - 1/7 7
1 Bed 1 Bath 480 SqFt$199,000Active - 1/48 48
3 Beds 2 Baths 1,716 SqFt$399,900Active - 3D
3 Beds 2 Baths 1,368 SqFt$310,000Active - 1/25 25
3 Beds 2 Baths 1,154 SqFt$415,000Active - 1/56 56
4 Beds 3 Baths 3,800 SqFt$1,100,000Active - 1/79 79
3 Beds 2 Baths 1,500 SqFt$499,000Active - 1/46 46
2 Beds 2 Baths 2,900 SqFt$819,000Active - 1/40 40
3 Beds 2 Baths 1,256 SqFt$430,000Active - 1/58 58
4 Beds 3 Baths 3,180 SqFt$879,000Active - 1/45 45
4 Beds 3 Baths 3,128 SqFt$1,490,000Active - 1/38 38
3 Beds 3 Baths 2,226 SqFt$509,000Active - 1/47 47
5 Beds 3 Baths 3,330 SqFt$945,000Active - 1/67 67
6 Beds 4 Baths 1,800 SqFt$599,500Active - 1/39 39
4 Beds 2 Baths 1,560 SqFt$279,000Active - 1/57 57
3 Beds 3 Baths 3,484 SqFt$849,000Active - 1/34 34
3 Beds 2 Baths 2,688 SqFt$1,700,000Active - 1/24 24
3 Beds 2 Baths 1,280 SqFt$649,900Active - 3D
3 Beds 2 Baths 1,680 SqFt$1,120,000Active - 1/26 26
1 Bed 1 Bath 552 SqFt$179,000Active - 3D
2 Beds 1 Bath 900 SqFt$299,900Active - 1/20 20
1 Bed 1 Bath 952 SqFt$200,000Active - 1/58 58
2 Beds 2 Baths 2,646 SqFt$1,495,000Active - 1/57 57
2 Beds 2 Baths 1,116 SqFt$439,900Active
- 1
- 2
- 3
